Product Details:
Usage/Application | Water Treatment Plant |
Max Flow Rate | 100 M3/Hr |
Material | MS |
Color | Red |
Hole Size | 1 inch |
Surface Finishing | Color Coated |
Country of Origin | Made in India |
Product Details:
Usage/Application | Chemical Industry |
Max Flow Rate | 120 M3/Hr |
Material | MS |
Ratio | 1:1 |
Surface Finishing | Color Coated |
Country of Origin | Made in India |
Product Details:
Usage/Application | Water Treatment Plant |
Max Flow Rate | 200 M3/Hr |
Material | MS |
Color | Blue |
Hole Size | 1 inch |
Surface Finishing | Color Coated |
Country of Origin | Made in India |
Product Details:
Usage/Application | Sugar Factory |
Max Flow Rate | 180 M3/Hr |
Material | MS |
Color | Blue |
Hole Size | 1 Inch |
Surface Finishing | Color Coated |
Country of Origin | Made in India |
Product Details:
Usage/Application | Thermal Power Plant |
Max Flow Rate | 500 M3/Hr |
Material | MS |
Pipe Diameter | 2 inch |
Country of Origin | Made in India |
Surface Treatment | Color Coated |
Product Details:
Max Flow Rate | 150 M3/Hr |
Usage/Application | Industrial |
Material | MS |
Color | Red |
Hole Size | 1 inch |
Ratio | 1:5 |
Surface Finishing | Color Coated |
Country of Origin | Made in India |
Product Details:
Usage/Application | Demineralization Plant |
Max Flow Rate | 200 M3/Hr |
Material | Cast Iron |
Hole Size | 1.5 inch |
Ratio | 1:5 |
Surface Finishing | Powder Coated |
Country of Origin | Made in India |
Product Details:
Usage/Application | Chemical Industry |
Max Flow Rate | 225 M3/Hr |
Material | MS |
Hole Size | 2 Inch |
Country of Origin | Made in India |
Surface Treatment | Galvanized |
Product Details:
Usage/Application | Chemical Industry |
Max Flow Rate | 350 M3/Hr |
Material | MS |
Color | Red |
Hole Size | 3 Inch |
Ratio | 1:5 |
Surface Finishing | Color Coated |
Country of Origin | Made in India |
Fostered with rich industry experience and a highly experienced team of professionals, we are offering MS Ebonite Lined Ejector that are made up of fine quality raw material and modern technology in sync with industry norms. Provided ejectors are widely used in numerous automotive and construction applications. Additionally, offered ejectors are well tested by our experts during the manufacturing process to ensure their flawlessness. Clients can avail these ejectors at pocket friendly prices.
Product Details:
Usage/Application | Industrial |
Max Flow Rate | 225 M3/Hr |
Material | MS |
Hole Size | 2 inch |
Surface Finishing | Paint Coated |
Country of Origin | Made in India |
Product Details:
Usage/Application | Sewage Plant |
Max Flow Rate | 180 M3/Hr |
Material | MS |
Hole Size | 40 mm |
Surface Finishing | Color Coated |
Country of Origin | Made in India |
Product Details:
Usage/Application | Water Treatment Plant |
Max Flow Rate | 250 M3/Hr |
Material | MS |
Hole Size | 3 Inch |
Ratio | 1:5 |
Country of Origin | Made in India |
Surface Treatment | Color Coated |